Rates
Tax Jurisdiction201020092008200720062005
Boling ISD 104.00000 104.00000 104.00000 104.00000 137.00000 150.00000
Boling Water Dist 27.50000 27.50000 28.10000 28.80000 29.87000 31.98000
City Of East Bernard 14.80100 14.80100 14.43300 14.45200 15.00000 15.00000
City Of El Campo 54.43500 54.43500 55.97600 55.97600 55.97600 62.07000
City Of Wharton 48.67100 48.67100 51.28000 51.28100 54.99700 56.47300
Cons Groundwater 0.70600 0.70600 0.70600 0.84500 1.12250 1.65000
County Jr College 14.66600 14.66600 13.79700 13.48500 13.58200 15.59500
E Bernard Water Dist 14.87500 14.87500 13.25200 13.78500 13.86300 13.78400
East Bernard ISD 125.00000 125.00000 122.00000 115.05900 149.20000 162.99000
El Campo ISD 118.90900 118.90900 119.21700 115.79600 143.01700 143.66000
ESD#1 3.00000 3.00000 3.00000 3.00000 3.00000 3.00000
ESD#2 10.00000 10.00000 10.00000 0.00000 0.00000 0.00000
ESD#3 4.25000 4.25000 0.00000 0.00000 0.00000 0.00000
ESD#4 7.00000 7.00000 0.00000 0.00000 0.00000 0.00000
Fm & Lr 9.00000 9.00000 9.00000 9.00000 10.00000 10.45300
Hallettsville ISD 98.17500 98.17500 98.17500 98.17500 123.70000 135.00000
Hospital District 14.88600 14.88600 13.98900 12.99900 9.99000 11.45400
Hungerford MUD 50.00000 50.00000 54.81900 57.34500 65.89700 70.70100
Isaacson MUD 48.89100 48.89100 76.75400 83.25400 83.42600 86.42600
Louise ISD 120.00000 120.00000 119.50000 120.00000 147.00000 160.00000
Louise Water Dist 13.75600 13.75600 13.92300 14.26500 14.22700 15.00000
Wharton County 45.37600 45.37600 45.58400 47.34300 47.35800 56.54100
Wharton ISD 123.65500 123.65500 123.27000 122.29000 156.58000 148.50000
* Rate per $100 of value


© 2009 Beyond Appraisal, Inc.